The Rotating Paddle type Flow Sensors are suitable for any clear liquids. There are five types of Sensors with us.
| Meter Size NB: INCHES | FLOW RATE MINIMUM M3/HR | FLOW RATE MAXIMUM M3/HR |
| 15: | 0.26 | 2.6 |
| 25: 1 | 0.88 | 8.8 |
| 40: 1.1/2 | 2.04 | 20.4 |
| 50: 2 | 3.5 | 35 |
| 65: 2.1/2 | 6.3 | 63 |
| 80: 3 | 8.00 | 80 |
| 100: 4 | 14 | 140 |
| 125: 5" | 22 | 220 |
| 150: 6" | 32 | 320 |
| 175: 7" | 45 | 450 |
| 200: 8" | 56 | 560 |
| 225: 9" | 71 | 710 |
| 250: 10" | 88 | 880 |
| 275: 11" | 106 | 1060 |
| 300:12" | 126 | 1260 |
| 325:13" | 148 | 1480 |
| 350:14" | 172 | 1720 |
| 375:15" | 197 | 1970 |
| 400:16" | 224 | 2240 |
| 425:17" | 253 | 2530 |
| 450:18" | 284 | 2840 |
| 175:19" | 316 | 3160 |
| 500:20" | 350 | 3500 |
Note : To receive quick response, please provide your basic requirement details and max. Application information.
![]() |
NK INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |